Games Schedule

Games' Schedule for 2021 Fall League

G. #DayDate & TimeHome Team (Team 1)Away Team (Team 2)Umpire(s)Team 1 PenaltyTeam 2 PenaltyOutcomeGroupTypeScoresheetsAdded OnModified DateModified By#
347SUN8/15/2021 | 10:00AMCG  77 | 20.0 | 8 | 0DC  78 | 18.4 | 3 | 2MA | MAARCG  |  DC8/10/2021 12:11:41 PM8/16/2021 4:35:20 PMRaziuddin Mohammed1
348SUN8/15/2021 | 2:30PMHU  87 | 20.0 | 5 | 0TR  88 | 19.0 | 4 | 2AR | ARBRHU  |  TR8/10/2021 12:11:41 PM8/16/2021 4:57:50 PMRaziuddin Mohammed2
349SUN8/22/2021 | 10:00AMTR  102 | 20.0 | 5 | 0HW  103 | 20.0 | 4 | 2MB | MBBRTR  |  HW8/10/2021 12:11:41 PM8/30/2021 7:01:34 PMRaziuddin Mohammed3
350SUN8/22/2021 | 2:30PMAT  1DC  1HD | HDAR8/10/2021 12:11:41 PM8/25/2021 1:09:34 PMRaziuddin Mohammed4
351SUN8/29/2021 | 10:00AMHD  79 | 20.0 | 8 | 0MA  87 | 20.0 | 6 | 2DC | DCBRHD  |  MA8/22/2021 12:21:39 AM8/31/2021 1:28:17 PMRaziuddin Mohammed5
352SUN8/29/2021 | 2:30PMAR  73 | 17.3 | 8 | 2AT  71 | 20.0 | 10 | 0HU | HU(0.50)ARAR  |  AT8/22/2021 12:21:39 AM9/2/2021 9:48:14 AMRaziuddin Mohammed6
353SAT9/11/2021 | 10:00AMMB  88 | 20.0 | 9 | 2AR  84 | 20.0 | 8 | 0HW | HWARMB  |  AR8/22/2021 12:21:39 AM9/16/2021 11:21:52 AMRaziuddin Mohammed7
354SAT9/11/2021 | 2:30PMHU  88 | 20.0 | 7 | 2AB  71 | 20.0 | 9 | 0CG | CGBRHU  |  AB8/22/2021 12:21:39 AM9/13/2021 11:35:32 AMRaziuddin Mohammed8
355SUN9/12/2021 | 10:00AMCG  58 | 20.0 | 9 | 0AT  90 | 20.0 | 10 | 2TR | TR(0.50)ARCG  |  AT8/22/2021 12:21:39 AM9/14/2021 3:48:30 PMRaziuddin Mohammed9
356SUN9/12/2021 | 2:30PMHD  113 | 20.0 | 7 | 2HW  75 | 20.0 | 6 | 0MA | MABRHD  |  HW8/22/2021 12:21:39 AM9/15/2021 9:51:22 AMRaziuddin Mohammed10
357SAT9/18/2021 | 10:00AMDC  67 | 20.0 | 9 | 0AR  69 | 17.0 | 7 | 2HW (0.75) | HW (0.75)ARDC  |  AR8/22/2021 12:21:39 AM10/15/2021 3:17:54 PMRaziuddin Mohammed11
358SAT9/18/2021 | 2:30PMMA  81 | 20.0 | 9 | 2TR  78 | 20.0 | 10 | 0AT | ATBRMA  |  TR8/22/2021 12:21:39 AM9/24/2021 10:35:43 AMRaziuddin Mohammed12
359SUN9/19/2021 | 10:00AMAB  60 | 20.0 | 9 | 0HD  91 | 20.0 | 6 | 2HU | HUBRAB  |  HD8/22/2021 12:21:39 AM9/21/2021 8:55:07 AMRaziuddin Mohammed13
360SUN9/19/2021 | 2:30PMMB  120 | 20.0 | 5 | 2CG  49 | 20.0 | 10 | 0AR (0.75) | AR (0.75)ARMB  |  CG8/22/2021 12:21:39 AM9/24/2021 10:06:32 AMRaziuddin Mohammed14
361SAT9/25/2021 | 10:00AMAT  78 | 16.1 | 6 | 2MB  77 | 20.0 | 7 | 0HD | HDARAT  |  MB8/22/2021 12:21:39 AM9/29/2021 10:08:20 AMRaziuddin Mohammed15
362SAT9/25/2021 | 2:30PMHW  48 | 13.2 | 5 | 2HU  47 | 20.0 | 10 | 0AB | ABBRHW  |  HU8/22/2021 12:21:39 AM9/27/2021 12:42:23 PMRaziuddin Mohammed16
363SUN9/26/2021 | 10:00AMAR  90 | 20.0 | 9 | 0CG  115 | 20.0 | 6 | 2MB | MBARAR  |  CG8/22/2021 12:21:39 AM9/27/2021 9:25:37 AMRaziuddin Mohammed17
364SUN9/26/2021 | 2:30PMAB  60 | 20.0 | 10 | 0MA  125 | 20.0 | 5 | 2TR | TRBRAB  |  MA8/22/2021 12:21:39 AM9/27/2021 5:58:59 PMRaziuddin Mohammed18
365SAT10/2/2021 | 10:00AMMA  42 | 20.0 | 10 | 0HU  61 | 20.0 | 10 | 2AT | ATBRMA  |  HU8/22/2021 12:21:39 AM10/5/2021 10:25:25 AMRaziuddin Mohammed19
366SAT10/2/2021 | 2:30PMAB  79 | 17.3 | 5 | 2HW  78 | 20.0 | 10 | 0AR | ARBRAB  |  HW8/22/2021 12:21:39 AM10/4/2021 9:39:31 AMRaziuddin Mohammed20
367SUN10/3/2021 | 10:00AMDC  56 | 20.0 | 10 | 0MB  87 | 20.0 | 9 | 2MA | MAARDC  |  MB8/23/2021 1:32:30 PM10/4/2021 12:06:45 PMRaziuddin Mohammed21
368SUN10/3/2021 | 2:30PMHD  1TR  1CG (0.75) | CG (0.75)BR8/23/2021 1:32:30 PM10/5/2021 10:32:33 AMRaziuddin Mohammed22
369SAT10/9/2021 | 10:00AMHW  49 | 20.0 | 10 | 0MA  59 | 20.0 | 10 | 2AB | ABBRHW  |  MA8/23/2021 1:32:30 PM10/10/2021 3:55:11 PMRaziuddin Mohammed23
370SAT10/9/2021 | 2:30PMHU  75 | 19.0 | 5 | 2HD  75 | 20.0 | 10 | 0MB | MBBRHU  |  HD8/23/2021 1:32:30 PM10/10/2021 4:02:33 PMRaziuddin Mohammed24
371SUN10/10/2021 | 10:00AMTR  71 | 20.0 | 8 | 0AB  77 | 20.0 | 10 | 2DC | DCBRTR  |  AB8/23/2021 1:32:30 PM10/10/2021 4:18:24 PMRaziuddin Mohammed25
372SAT10/16/2021 | 10:00AMMB  97 | 20.0 | 5 | 2AB  31 | 20.0 | 10 | 0HU | HDQF1MB  |  AB8/23/2021 1:32:30 PM10/22/2021 12:44:28 PMRaziuddin Mohammed26
373SAT10/16/2021 | 2:30PMMA  111 | 19.1 | 6 | 2AR  110 | 20.0 | 8 | 0DC | ATQF2MA  |  AR8/23/2021 1:32:30 PM10/19/2021 8:33:41 AMRaziuddin Mohammed27
374SUN10/17/2021 | 10:00AMAT  76 | 20.0 | 7 | 0HD  82 | 15.1 | 6 | 2TR | HWQF3AT  |  HD9/6/2021 12:04:00 AM10/20/2021 12:41:18 PMRaziuddin Mohammed28
375SUN10/17/2021 | 2:30PMHU  59 | 15.2 | 2 | 2DC  56 | 20.0 | 10 | 0AB | CGQF4HU  |  DC9/6/2021 12:04:00 AM10/19/2021 12:13:17 PMRaziuddin Mohammed29
376SAT10/23/2021 | 10:00AMMB  64 | 20.0 | 10 | 0HU  65 | 20.0 | 8 | 2DC | ATSF1MB  |  HU9/6/2021 12:04:00 AM11/2/2021 10:38:53 AMRaziuddin Mohammed30
377SAT10/23/2021 | 2:30PMMA  79 | 16.3 | 2 | 2HD  78 | 20.0 | 10 | 0AB | HWSF2MA  |  HD9/6/2021 12:04:00 AM11/2/2021 9:00:28 AMRaziuddin Mohammed31
378SAT11/6/2021 | 10:30AMHU  75 | 16.2 | 9 | 0MA  103 | 20.0 | 7 | 2DC | HDMA  FHU  |  MA9/6/2021 12:04:00 AM11/12/2021 11:36:14 AMRaziuddin Mohammed32

Umpiring Assignment Counts

TeamCount
AB4
AR3
AT4
CG3
DC5
HD4
HU3
HW4
MA3
MB3
TR3