Games Schedule

Games' Schedule for 2021 Spring League

G. #DayDate & TimeHome Team (Team 1)Away Team (Team 2)Umpire(s)Team 1 PenaltyTeam 2 PenaltyOutcomeGroupTypeScoresheetsAdded OnModified DateModified By#
297SAT5/22/2021 | 9:00AMMB  79 | 15.0 | 4 | 0AR  66 | 15.0 | 8 | 2HWRMB  |  AR5/10/2021 11:54:54 AM6/1/2021 5:26:03 PMRaziuddin Mohammed1
298SAT5/22/2021 | 11:30AMCG  59 | 14.1 | 7 | 2TR  58 | 15.0 | 7 | 0HDRCG  |  TR5/10/2021 11:54:54 AM5/24/2021 12:59:40 PMRaziuddin Mohammed2
299SUN5/23/2021 | 9:00AMMA  48 | 15.0 | 7 | 0HD  50 | 14.4 | 7 | 2MBRMA  |  HD5/10/2021 11:54:54 AM5/24/2021 6:40:57 PMRaziuddin Mohammed3
300SUN5/23/2021 | 11:30AMHW  42 | 15.0 | 8 | 0HU  43 | 11.2 | 1 | 2ARRHW  |  HU5/10/2021 11:54:54 AM6/1/2021 2:38:33 PMRaziuddin Mohammed4
301SUN5/23/2021 | 2:30PMDC  65 | 14.0 | 5 | 2AT  64 | 15.0 | 7 | 0CGRDC  |  AT5/10/2021 11:54:54 AM5/24/2021 4:10:22 PMRaziuddin Mohammed5
302SAT6/5/2021 | 9:00AMAT  37 | 15.0 | 8 | 0MA  38 | 8.3 | 3 | 2TR | TRRAT  |  MA5/10/2021 11:54:54 AM6/6/2021 1:42:23 PMRaziuddin Mohammed6
303SAT6/5/2021 | 11:30AMHD  63 | 15.0 | 5 | 0AR  64 | 14.0 | 5 | 2HU | HURHD  |  AR5/10/2021 11:54:54 AM6/6/2021 3:38:38 PMRaziuddin Mohammed7
304SUN6/6/2021 | 9:00AMHU  58 | 15.0 | 8 | 0CG  59 | 14.3 | 6 | 2AR | ARRHU  |  CG5/10/2021 11:54:54 AM6/6/2021 11:03:24 PMRaziuddin Mohammed8
305SUN6/6/2021 | 11:30AMTR  38 | 15.0 | 8 | 0MB  41 | 8.1 | 3 | 2AT | ATRTR  |  MB5/10/2021 11:54:54 AM6/6/2021 8:55:12 PMRaziuddin Mohammed9
306SUN6/6/2021 | 2:30PMDC  86 | 15.0 | 5 | 2HW  74 | 15.0 | 5 | 0MA | MARDC  |  HW5/10/2021 11:54:54 AM6/7/2021 9:39:14 AMRaziuddin Mohammed10
307SAT6/12/2021 | 9:00AMCG  74 | 15.0 | 3 | 2DC  73 | 15.0 | 7 | 0MA | MARCG  |  DC5/10/2021 11:54:54 AM6/14/2021 1:14:52 PMRaziuddin Mohammed11
308SAT6/12/2021 | 11:30AMTR  37 | 15.0 | 6 | 0HU  93 | 15.0 | 4 | 2HW | HWRTR  |  HU5/10/2021 11:54:54 AM6/14/2021 12:27:27 PMRaziuddin Mohammed12
309SUN6/13/2021 | 9:00AMMB  42 | 15.0 | 6 | 0HD  50 | 15.0 | 8 | 2CG | CGRMB  |  HD5/10/2021 11:54:54 AM6/14/2021 1:19:13 PMRaziuddin Mohammed13
310SUN6/13/2021 | 11:30AMAR  78 | 15.0 | 6 | 2AT  71 | 15.0 | 6 | 0DC | DCRAR  |  AT5/10/2021 11:54:54 AM6/14/2021 2:58:04 PMRaziuddin Mohammed14
311SUN6/13/2021 | 2:30PMMA  54 | 13.5 | 6 | 2HW  53 | 15.0 | 6 | 0HU | HURMA  |  HW5/10/2021 11:54:54 AM6/14/2021 2:47:57 PMRaziuddin Mohammed15
312SAT6/19/2021 | 9:00AMHU  46 | 14.3 | 6 | 2MB  45 | 15.0 | 6 | 0DC | DC(0.50)RHU  |  MB5/10/2021 11:54:54 AM6/23/2021 10:37:11 PMRaziuddin Mohammed16
313SAT6/19/2021 | 11:30AMAT  60 | 15.0 | 3 | 0HD  62 | 14.1 | 5 | 2TR | TRRAT  |  HD5/10/2021 11:54:54 AM6/21/2021 10:06:56 PMRaziuddin Mohammed17
314SUN6/20/2021 | 9:00AMDC  1TR  1HD | HDR5/10/2021 11:54:54 AM6/22/2021 4:35:13 PMRaziuddin Mohammed18
315SUN6/20/2021 | 11:30AMHW  1AR  1AT | ATR5/10/2021 11:54:54 AM6/22/2021 4:35:53 PMRaziuddin Mohammed19
316SUN6/20/2021 | 2:30PMMA  1CG  1MB | MBR5/10/2021 11:54:54 AM6/22/2021 4:36:34 PMRaziuddin Mohammed20
317SAT6/26/2021 | 9:00AMAR  61 | 15.0 | 7 | 0CG  62 | 14.5 | 7 | 2HW | HWRAR  |  CG5/10/2021 11:54:54 AM6/30/2021 3:17:22 PMRaziuddin Mohammed21
318SAT6/26/2021 | 11:30AMAT  17 | 15.0 | 8 | 0MB  67 | 15.0 | 6 | 2HD | HDRAT  |  MB5/10/2021 11:54:54 AM8/8/2021 2:40:24 PMRaziuddin Mohammed22
319SUN6/27/2021 | 9:00AMHD  1HW  1MB | MBR5/10/2021 11:54:54 AM6/30/2021 3:32:05 PMRaziuddin Mohammed23
320SUN6/27/2021 | 11:30AMTR  37 | 15.0 | 8 | 0MA  56 | 15.0 | 4 | 2AR | ARRTR  |  MA5/10/2021 11:54:54 AM8/13/2021 10:41:12 AMRaziuddin Mohammed24
321SUN6/27/2021 | 2:30PMHU  55 | 15.0 | 6 | 0DC  56 | 14.1 | 4 | 2CG | CGRHU  |  DC5/10/2021 11:54:54 AM6/30/2021 3:10:04 PMRaziuddin Mohammed25
322SAT7/10/2021 | 9:00AMMA  55 | 15.0 | 7 | 0HU  59 | 15.0 | 5 | 2TR | TRRMA  |  HU5/10/2021 11:54:54 AM7/13/2021 12:25:00 PMRaziuddin Mohammed26
323SAT7/10/2021 | 11:30AMHW  40 | 15.0 | 8 | 0AT  86 | 15.0 | 3 | 2DC | DCRHW  |  AT5/10/2021 11:54:54 AM8/8/2021 2:39:52 PMRaziuddin Mohammed27
324SUN7/11/2021 | 9:00AMDC  43 | 15.0 | 8 | 0MB  64 | 15.0 | 5 | 2MA | MARDC  |  MB5/10/2021 11:54:54 AM8/8/2021 2:39:33 PMRaziuddin Mohammed28
325SUN7/11/2021 | 11:30AMCG  44 | 15.0 | 8 | 0HD  47 | 15.0 | 8 | 2AT | ATRCG  |  HD5/10/2021 11:54:54 AM8/8/2021 2:38:41 PMRaziuddin Mohammed29
326SUN7/11/2021 | 2:30PMAR  1TR  1HU | HUR5/10/2021 11:54:54 AM7/13/2021 12:27:21 PMRaziuddin Mohammed30
327SAT7/24/2021 | 9:00AMMB  106 | 15.0 | 2 | 2HW  48 | 15.0 | 6 | 0HD | HDRMB  |  HW5/10/2021 11:54:54 AM7/26/2021 11:37:47 AMRaziuddin Mohammed31
328SAT7/24/2021 | 11:30AMMA  55 | 15.0 | 8 | 2DC  41 | 15.0 | 8 | 0AR | ARRMA  |  DC5/10/2021 11:54:54 AM8/8/2021 2:38:03 PMRaziuddin Mohammed32
329SUN7/25/2021 | 9:00AMAT  47 | 15.0 | 8 | 0CG  48 | 13.4 | 6 | 2HW | HWRAT  |  CG5/10/2021 11:54:54 AM7/27/2021 4:47:50 PMRaziuddin Mohammed33
330SUN7/25/2021 | 11:30AMHU  112 | 15.0 | 5 | 2AR  40 | 15.0 | 8 | 0MB | MBRHU  |  AR5/10/2021 11:54:54 AM8/8/2021 2:37:18 PMRaziuddin Mohammed34
331SUN7/25/2021 | 2:30PMHD  43 | 15.0 | 6 | 0TR  44 | 13.3 | 5 | 2MA | MARHD  |  TR5/10/2021 11:54:54 AM7/26/2021 10:25:59 PMRaziuddin Mohammed35
332SAT7/31/2021 | 9:00AMHD  35 | 12.1 | 4 | 2HU  35 | 15.0 | 8 | 0TR | TRRHD  |  HU5/10/2021 11:54:54 AM8/8/2021 2:36:54 PMRaziuddin Mohammed36
333SAT7/31/2021 | 11:30AMCG  134 | 15.0 | 4 | 2HW  36 | 10.3 | 7 | 0DC | DCRCG  |  HW5/10/2021 11:54:54 AM8/2/2021 10:27:59 PMRaziuddin Mohammed37
334SUN8/1/2021 | 9:00AMAR  66 | 13.1 | 3 | 2DC  65 | 15.0 | 5 | 0HU | HURAR  |  DC5/10/2021 11:54:54 AM8/3/2021 8:05:36 AMRaziuddin Mohammed38
335SUN8/1/2021 | 11:30AMTR  1AT  1CG | CGRTR  |  AT5/10/2021 11:54:54 AM8/4/2021 2:42:05 PMRaziuddin Mohammed39
336SUN8/1/2021 | 2:30PMMB  70 | 15.0 | 4 | 2MA  64 | 15.0 | 8 | 0HD | HDRMB  |  MA5/10/2021 11:54:54 AM8/8/2021 2:36:30 PMRaziuddin Mohammed40
337SAT8/7/2021 | 9:00AMAR  67 | 14.1 | 5 | 2MA  66 | 15.0 | 5 | 0AT | ATRAR  |  MA5/10/2021 11:54:54 AM8/7/2021 1:33:31 PMRaziuddin Mohammed41
338SAT8/7/2021 | 11:30AMMB  38 | 15.0 | 8 | 0CG  52 | 15.0 | 8 | 2HW | HWRMB  |  CG5/18/2021 3:38:21 PM8/8/2021 2:41:24 PMRaziuddin Mohammed42
339SUN8/8/2021 | 9:00AMHW  62 | 15.0 | 4 | 0TR  63 | 14.4 | 5 | 2MB | MBRHW  |  TR5/18/2021 3:38:21 PM8/9/2021 7:54:33 AMRaziuddin Mohammed43
340SUN8/8/2021 | 11:30AMDC  55 | 15.0 | 8 | 2HD  48 | 15.0 | 8 | 0CG | CGRDC  |  HD5/18/2021 3:38:21 PM8/8/2021 3:06:54 PMRaziuddin Mohammed44
341SUN8/8/2021 | 2:30PMAT  61 | 15.0 | 8 | 0HU  76 | 15.0 | 4 | 2AR (0.50) | ARRAT  |  HU5/18/2021 3:38:21 PM8/10/2021 8:30:23 AMRaziuddin Mohammed45
342SAT8/14/2021 | 10:00AMAR  71 | 15.0 | 5 | 2MA  58 | 15.0 | 8 | 0AT | HUQF1AR  |  MA5/18/2021 3:38:21 PM8/16/2021 9:46:11 PMRaziuddin Mohammed46
343SAT8/14/2021 | 12:30PMHD  44 | 15.0 | 8 | 0MB  67 | 15.0 | 8 | 2DC | TRQF2HD  |  MB5/18/2021 3:38:21 PM8/16/2021 9:29:14 PMRaziuddin Mohammed47
344SAT8/21/2021 | 10:00AMCG  53 | 15.0 | 8 | 0MB  62 | 15.0 | 7 | 2HU | ATSF1CG  |  MB5/18/2021 3:38:21 PM8/25/2021 1:29:02 PMRaziuddin Mohammed48
345SAT8/21/2021 | 12:30PMHU  51 | 14.1 | 6 | 2AR  50 | 15.0 | 8 | 0MA | TRSF2HU  |  AR5/18/2021 3:38:21 PM8/23/2021 8:20:37 AMRaziuddin Mohammed49
346SAT8/28/2021 | 10:30AMHU  55 | 15.0 | 7 | 0MB  56 | 15.0 | 6 | 2DC | MAMB  FHU  |  MB5/18/2021 3:38:21 PM8/30/2021 7:09:18 PMRaziuddin Mohammed50

Umpiring Assignment Counts

TeamCount
AR5
AT6
CG5
DC6
HD5
HU6
HW5
MA6
MB5
TR6