Games Schedule

Games' Schedule for 2020 Spring Knockout League

G. #DayDate & TimeHome Team (Team 1)Away Team (Team 2)Umpire(s)Team 1 PenaltyTeam 2 PenaltyOutcomeGroupTypeScoresheetsAdded OnModified DateModified By#
206SAT3/21/2020 | 9:30AMHDDCCGR3/8/2020 1:46:42 PM3/9/2020 2:54:26 PMAdiluddin Mohammed1
207SAT3/21/2020 | 11:00AMHUTRHWR3/8/2020 1:46:42 PM3/9/2020 2:54:26 PMAdiluddin Mohammed2
208SAT3/21/2020 | 12:30PMMACGHDR3/8/2020 1:46:42 PM3/9/2020 2:54:26 PMAdiluddin Mohammed3
209SAT3/21/2020 | 2:30PMHWMBTRR3/8/2020 1:46:42 PM3/9/2020 2:54:26 PMAdiluddin Mohammed4
210SUN3/22/2020 | 9:30AMXXXXXXQF3/8/2020 1:46:42 PM3/9/2020 2:54:26 PMAdiluddin Mohammed5
211SUN3/22/2020 | 11:00AMXXXXXXQF3/8/2020 1:46:42 PM3/9/2020 2:54:26 PMAdiluddin Mohammed6
212SUN3/22/2020 | 12:30PMXXXXXXSF3/8/2020 1:46:42 PM3/9/2020 2:54:26 PMAdiluddin Mohammed7
213SUN3/22/2020 | 2:30PMXXXXXXSF3/8/2020 1:46:42 PM3/9/2020 2:54:26 PMAdiluddin Mohammed8
214SUN3/22/2020 | 4:00PMXXXXXXF3/8/2020 1:46:42 PM3/9/2020 2:54:26 PMAdiluddin Mohammed9

Umpiring Assignment Counts

TeamCount
CG1
DC0
HD1
HU0
HW1
MA0
MB0
TR1