Games Schedule

Games' Schedule for 2019 Fall Knockout League

G. #DayDate & TimeHome Team (Team 1)Away Team (Team 2)Umpire(s)Team 1 PenaltyTeam 2 PenaltyOutcomeGroupTypeScoresheetsAdded OnModified DateModified By#
196SUN11/10/2019 | 9:00AMHD  65 | 10.0 | 1 | 2HW  40 | 10.0 | 3 | 0CGRHD  |  HW11/3/2019 8:42:38 AM11/10/2019 11:47:03 AMAther Khan1
197SUN11/10/2019 | 10:30AMCG  58 | 9.3 | 5 | 2DC  56 | 10.0 | 3 | 0HWRCG  |  DC11/3/2019 8:42:38 AM11/10/2019 2:28:30 PMAther Khan2
198SUN11/10/2019 | 12:00PMOT  34 | 10.0 | 8 | 0MA  35 | 9.0 | 5 | 2HUROT  |  MA11/3/2019 8:42:38 AM11/10/2019 1:55:27 PMAther Khan3
199SUN11/10/2019 | 1:30PMHP  0MB  2OTR11/3/2019 8:42:38 AM11/10/2019 12:08:48 PMAther Khan4
200SUN11/10/2019 | 3:30PMHU  48 | 8.4 | 4 | 2DC  47 | 10.0 | 7 | 0HDRHU  |  DC11/3/2019 8:49:56 AM11/11/2019 12:30:03 PMAther Khan5
201SAT12/7/2019 | 1:00PMMA  57 | 10.0 | 5 | 0HU  58 | 9.3 | 3 | 2MBQFMA  |  HU11/3/2019 9:55:38 AM12/7/2019 4:13:01 PMAther Khan6
202SAT12/7/2019 | 3:30PMMB  0OT  2MAQF11/3/2019 9:55:38 AM12/7/2019 4:13:24 PMAther Khan7
203SUN12/8/2019 | 10:00AMHD  41 | 10.0 | 4 | 0OT  42 | 8.3 | 1 | 2DC (1.50)SFHD  |  OT11/3/2019 9:55:38 AM12/16/2019 9:40:10 PMAther Khan8
204SUN12/8/2019 | 11:30AMCG  56 | 10.0 | 5 | 0HU  57 | 9.1 | 3 | 2HDSFCG  |  HU11/3/2019 9:55:38 AM12/19/2019 11:49:54 AMAther Khan9
205SUN12/8/2019 | 1:00PMHU  21 | 10.0 | 8 | 0OT  41 | 10.0 | 8 | 2CGOT  FHU  |  OT11/3/2019 9:55:38 AM12/19/2019 11:53:53 AMAther Khan10

Umpiring Assignment Counts

TeamCount
CG2
DC1
HD2
HP0
HU1
HW1
MA1
MB1
OT1