Games Schedule

Games' Schedule for 2019 Fall League

G. #DayDate & TimeHome Team (Team 1)Away Team (Team 2)Umpire(s)Team 1 PenaltyTeam 2 PenaltyOutcomeGroupTypeScoresheetsAdded OnModified DateModified By#
154SUN8/18/2019 | 9:30AMHP  78 | 16.0 | 1 | 2OT  77 | 20.0 | 8 | 0MBARHP  |  OT8/7/2019 9:45:34 PM8/21/2019 1:23:17 PMAther Khan1
153SUN8/18/2019 | 12:30PMUT  82 | 20.0 | 8 | 2DC  23 | 20.0 | 9 | 0MABRUT  |  DC8/7/2019 9:45:34 PM8/21/2019 1:23:15 PMAther Khan2
155SUN8/25/2019 | 9:30AMUT  56 | 20.0 | 10 | 2HW  23 | 20.0 | 10 | 0HU (0.50)BRUT  |  HW8/7/2019 9:45:34 PM10/14/2019 1:53:36 PMAther Khan3
156SUN8/25/2019 | 12:30PMHP  69 | 17.1 | 5 | 2CG  68 | 20.0 | 10 | 0DCARHP  |  CG8/7/2019 9:45:34 PM8/28/2019 11:59:08 AMAther Khan4
158SAT9/7/2019 | 9:30AMHW  58 | 20.0 | 9 | 0HD  59 | 19.1 | 8 | 2UTBRHW  |  HD8/25/2019 9:30:20 PM9/11/2019 12:47:15 PMAther Khan5
157SAT9/7/2019 | 12:30PMHU  2OT  0CGAR8/25/2019 9:30:20 PM9/11/2019 12:45:24 PMAther Khan6
159SUN9/8/2019 | 9:30AMCG  69 | 20.0 | 7 | 2MA  47 | 20.0 | 10 | 0HDARCG  |  MA8/25/2019 9:30:20 PM9/11/2019 12:49:16 PMAther Khan7
160SUN9/8/2019 | 12:30PMDC  64 | 17.4 | 4 | 2MB  63 | 20.0 | 10 | 0HPBRDC  |  MB8/25/2019 9:30:20 PM9/11/2019 12:51:25 PMAther Khan8
162SUN9/15/2019 | 9:30AMMA  68 | 20.0 | 10 | 0HU  113 | 20.0 | 7 | 2OTARMA  |  HU8/25/2019 9:30:20 PM9/18/2019 3:55:29 PMAther Khan9
161SUN9/15/2019 | 12:30PMMB  53 | 15.3 | 9 | 2HD  52 | 20.0 | 10 | 0HWBRMB  |  HD8/25/2019 9:30:20 PM9/18/2019 3:59:30 PMAther Khan10
163SAT9/28/2019 | 9:30AMOT  0MA  2DCAR8/25/2019 9:30:20 PM9/28/2019 6:19:24 PMAther Khan11
164SAT9/28/2019 | 12:30PMHW  69 | 16.0 | 5 | 2MB  68 | 20.0 | 9 | 0CGBRHW  |  MB8/25/2019 9:30:20 PM10/2/2019 9:32:17 PMAther Khan12
166SUN9/29/2019 | 9:30AMHD  40 | 20.0 | 10 | 0UT  65 | 20.0 | 9 | 2OTBRHD  |  UT8/25/2019 9:30:20 PM10/2/2019 9:34:39 PMAther Khan13
165SUN9/29/2019 | 12:30PMHU  112 | 20.0 | 5 | 2HP  80 | 20.0 | 10 | 0MBARHU  |  HP8/25/2019 9:30:20 PM10/2/2019 9:36:29 PMAther Khan14
167SAT10/5/2019 | 9:30AMDC  89 | 20.0 | 8 | 2HW  63 | 20.0 | 10 | 0HUBRDC  |  HW8/25/2019 9:30:20 PM10/9/2019 3:32:50 PMAther Khan15
168SAT10/5/2019 | 12:30PMOT  78 | 20.0 | 6 | 0CG  79 | 19.0 | 7 | 2MAAROT  |  CG8/25/2019 9:30:20 PM10/9/2019 8:24:57 PMAther Khan16
169SUN10/6/2019 | 9:30AMMB  41 | 14.5 | 8 | 2UT  37 | 20.0 | 9 | 0HWBRMB  |  UT8/25/2019 9:30:20 PM10/9/2019 3:37:52 PMAther Khan17
170SUN10/6/2019 | 12:30PMMA  70 | 18.2 | 1 | 2HP  69 | 20.0 | 10 | 0HDARMA  |  HP8/25/2019 9:30:20 PM10/9/2019 3:39:27 PMAther Khan18
171SAT10/12/2019 | 9:30AMCG  105 | 20.0 | 8 | 0HU  122 | 20.0 | 6 | 2UTARCG  |  HU8/25/2019 9:30:20 PM10/13/2019 1:06:27 PMAther Khan19
172SAT10/12/2019 | 12:30PMDC  54 | 20.0 | 10 | 0HD  58 | 20.0 | 9 | 2HPBRDC  |  HD8/25/2019 9:30:20 PM10/13/2019 1:11:34 PMAther Khan20
173SAT10/26/2019 | 9:30AMHU  67 | 20.0 | 9 | 2HD  66 | 20.0 | 6 | 0UTQFHU  |  HD8/25/2019 9:30:20 PM11/11/2019 9:50:27 PMAther Khan21
174SAT10/26/2019 | 12:30PMUT  0MA  2HPQF8/25/2019 9:30:20 PM11/11/2019 9:51:24 PMAther Khan22
175SUN11/3/2019 | 9:30AMCG  52 | 20.0 | 10 | 0DC  98 | 20.0 | 9 | 2HUQFCG  |  DC8/25/2019 9:30:20 PM11/11/2019 9:54:51 PMAther Khan23
176SUN11/3/2019 | 12:30PMMB  87 | 20.0 | 6 | 2HP  78 | 20.0 | 9 | 0MAQFMB  |  HP8/25/2019 9:30:20 PM11/11/2019 9:57:47 PMAther Khan24
177SAT11/9/2019 | 9:30AMHU  84 | 20.0 | 7 | 0MB  86 | 18.4 | 5 | 2CGSFHU  |  MB8/25/2019 9:30:20 PM11/11/2019 9:59:59 PMAther Khan25
178SAT11/9/2019 | 12:30PMMA  85 | 19.0 | 8 | 2DC  84 | 20.0 | 7 | 0HDSFMA  |  DC8/25/2019 9:30:20 PM11/18/2019 3:30:36 PMAther Khan26
179SAT12/7/2019 | 10:00AMMA  69 | 20.0 | 10 | 0MB  78 | 20.0 | 10 | 2DC | OTMB  FMA  |  MB8/25/2019 9:30:20 PM12/16/2019 9:26:34 PMAther Khan27

Umpiring Assignment Counts

TeamCount
CG3
DC3
HD3
HP3
HU3
HW2
MA3
MB2
OT3
UT3